Produktdetails:
|
Assay Format: | 96 - well microplate | Sample Types: | Serum, Plasma |
---|---|---|---|
Sample Volume: | 10 μL (diluted 1:100 in sample diluent) | Detection Limit: | 15 AU/mL |
Sensitivity: | ≥96% (confirmed by clinical trials on Dengue - positive samples) | Specificity: | ≥98% (minimal cross - reactivity with other flaviviruses) |
Total Assay Time: | Approximately 1.5 hours | Storage Conditions: | 2 - 8°C, stable for 18 months from the date of manufacture |
Produktbezeichnung: | Dengue-IgG-Antikörper-ELISA-Test |
Hersteller: | Biovantion |
Format: | Ausrüstung |
Anwendungen: | Diagnose |
Zeit der Prüfung: | 2-3 Stunden |
Musterart: | Serum, Plasma |
Spezifität: | Hoch |
Empfindlichkeit: | Hoch |
Haltbarkeit: | 18 Monate |
Größe des Kits: | 96 Prüfungen |
Ansprechpartner: Mr. Steven
Telefon: +8618600464506